| Type | Smartphone |
| Style | Bar |
| Brand | Huawei |
| Color | Black / white |
| Dimension (H X W X D) | 142.5 mm x 72.8 mm x 8.95 mm |
| Weight | 155 grams |
| Operating System | Android 4.2 Jelly Bean |
| Skin | Emotion UI |
| Network bands | WCDMA: 900 / 2100 MHz |
| - | GSM / EDGE: 900 / 1800 / 1900 MHz |
| Processor | 1.2 GHz quad-core processor |
| Graphics | - |
| RAM | 2 gigabytes (GB) |
| Internal storage | 8 gigabytes (GB) |
| Expandable memory slot | MicroSD, up to 32 gigabytes |
| Screen type | 5 Inch Multi-Touch IPS LCD /w 16M colors |
| Screen resolution | HD (1280 x 720 pixels, 294 PPI) |
| Rear camera | 8.0 megapixels, BSI, 1080p video |
| Front camera | 1.3 megapixels |
| Wireless Connectivity | WiFi 802.11 b/g/n |
| - | Bluetooth 4.0 |
| Connectors | microUSB (USB 2.0) |
| - | 3.5 headphone earjack |
| Sensors | Accelerometer |
| - | Proximity sensor |
| - | Ambient light sensor |
| - | Digital compass |
| Navigation | GPS + AGPS |
| FM radio | Included |
| Battery | Lithium-Ion 2150 mAh |
| Special features | Dual-sim support |
New @ LightInTheBox.com - Huawei Ascend G700


