| Name | Huawei Ascend P6 |
| Type | Smartphone |
| Style | Bar |
| Color | Black / white / pink |
| Dimension (H X W X D) | 132.65 mm x 65.5 mm x 6.18 mm |
| Weight | 120 grams |
| Operating System | Android 4.2.2 Jelly Bean |
| Skin | Emotion UI |
| Network bands | WCDMA: 850 / 900 / 1700 / 1900 / 2100 MHz |
| - | GSM / EDGE: 900 / 1800 / 1900 MHz |
| Processor | Huawei K3V2, 1.5 GHz quad-core processor |
| Graphics | - |
| RAM | 2 gigabytes (GB) |
| Internal storage | 8 gigabytes (GB) |
| Expandable memory slot | MicroSD, up to 32 gigabytes |
| Screen type | 4.7 Inch Multi-Touch IPS LCD /w 16M colors + Gorilla Glass |
| Screen resolution | HD (1280 x 720 pixels, 312 PPI) |
| Rear camera | 8.0 megapixels, autofocus, HDR, 1080p@30fps, LED flash |
| Front camera | 5.0 megapixels, 720p@30fps |
| Wireless Connectivity | WiFi 802.11 b/g/n |
| - | Bluetooth 3.0 |
| Connectors | microUSB (USB 2.0) |
| - | 3.5 headphone earjack |
| Sensors | Accelerometer |
| - | Proximity sensor |
| - | Ambient light sensor |
| - | Gyroscope |
| - | Digital compass |
| Navigation | GPS + A-GPS + Glonass |
| FM radio | Included |
| Battery | Lithium-Ion 2000 mAh |
| Special features | - |
Monday, November 18, 2013
Specifications of Ascend P6 Smartphone from Huawei
Labels:
Smartphones


