| Name | Huawei Ascend Y300 |
| Type | Smartphone |
| Style | Bar |
| Color | Black |
| Dimension (H X W X D) | 124.5 mm x 63.8 mm x 11.2 mm |
| Weight | 120 grams |
| Operating System | Android 4.1 Jelly Bean |
| Skin | Emotion UI |
| Network bands | WCDMA: 850 / 1900 / 2100MHz (Y300-0151) |
| WCDMA: 900 / 2100MHz (Y300-0100) | |
| - | GSM / EDGE: 900 / 1800 / 1900 MHz |
| Processor | Qualcomm® MSM8225™, 1.0 GHz Dual core |
| Graphics | - |
| RAM | 512 megabytes (MB) |
| Internal storage | 4 gigabytes (GB) |
| Expandable memory slot | MicroSD, up to 32 gigabytes |
| Screen type | 4.0 Inch Multi-Touch IPS scratch-resistant LCD /w 16M colors |
| Screen resolution | WVGA (800 x 480 pixels, 233 PPI) |
| Rear camera | 5.0 megapixels |
| Front camera | 0.3 megapixels |
| Wireless Connectivity | WiFi 802.11 b/g/n |
| - | Bluetooth 2.1 |
| Connectors | microUSB (USB 2.0) |
| - | 3.5 headphone earjack |
| Sensors | Accelerometer |
| - | Proximity sensor |
| Navigation | GPS + A-GPS |
| FM radio | Included |
| Battery | Lithium-Ion 1730 mAh |
| Special features | - |
Tuesday, November 19, 2013
Specifications of Ascend Y300 Smartphone from Huawei
Labels:
Smartphones


